<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Follow Archives - Bible Advocate</title>
	<atom:link href="https://baonline.org/tag/follow/feed/index.xml" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Advocating the Bible, representing the Church, and glorifying the God of grace and truth</description>
	<lastBuildDate>Wed, 30 Apr 2025 17:31:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://baonline.org/wp-content/uploads/sites/13/2024/05/cropped-file-32x32.jpg</url>
	<title>Follow Archives - Bible Advocate</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hardening of the Heart</title>
		<link>https://baonline.org/hardening-of-the-heart/</link>
		
		<dc:creator><![CDATA[Joseph Willie]]></dc:creator>
		<pubDate>Fri, 29 Jul 2022 06:01:53 +0000</pubDate>
				<category><![CDATA[BA]]></category>
		<category><![CDATA[July August 2022]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[fallen human condition]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[grace]]></category>
		<category><![CDATA[hard-heartedness]]></category>
		<category><![CDATA[hardened heart]]></category>
		<category><![CDATA[Jesus Christ]]></category>
		<category><![CDATA[justification]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[reverent]]></category>
		<category><![CDATA[salvation]]></category>
		<category><![CDATA[sanctification]]></category>
		<category><![CDATA[spirit]]></category>
		<guid isPermaLink="false">https://baonline.org/?p=28731</guid>

					<description><![CDATA[<img width="600" height="600" src="https://baonline.org/wp-content/uploads/sites/13/2022/07/22-4-dreamstime_xl_105511784-600x600.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Illustration of red blood cells flowing through a vein, showcasing the circulatory system in detail." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://baonline.org/wp-content/uploads/sites/13/2022/07/22-4-dreamstime_xl_105511784-600x600.jpg 600w, https://baonline.org/wp-content/uploads/sites/13/2022/07/22-4-dreamstime_xl_105511784-150x150.jpg 150w, https://baonline.org/wp-content/uploads/sites/13/2022/07/22-4-dreamstime_xl_105511784-120x120.jpg 120w" sizes="(max-width: 600px) 100vw, 600px" /><div class="ccfic"><span class="ccfic-text">© Catalin Iliescu | Dreamstime.com</span></div><p><img width="150" height="150" src="https://baonline.org/wp-content/uploads/sites/13/2022/07/22-4-dreamstime_xl_105511784-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Illustration of red blood cells flowing through a vein, showcasing the circulatory system in detail." decoding="async" srcset="https://baonline.org/wp-content/uploads/sites/13/2022/07/22-4-dreamstime_xl_105511784-150x150.jpg 150w, https://baonline.org/wp-content/uploads/sites/13/2022/07/22-4-dreamstime_xl_105511784-600x600.jpg 600w, https://baonline.org/wp-content/uploads/sites/13/2022/07/22-4-dreamstime_xl_105511784-120x120.jpg 120w" sizes="(max-width: 150px) 100vw, 150px" /></p>
<div class="ccfic"><span class="ccfic-text">© Catalin Iliescu | Dreamstime.com</span></div>
<p>Arteriosclerosis is a physical health condition brought on when plaque and cholesterol form in our arteries and cause them to harden and lose their elasticity. Over time, arteriosclerosis can completely close an artery, thus depriving the body of vital oxygen-rich blood and leading to physical death. However, if discovered in the early stages, the condition [&#8230;]</p>
<p>The post <a href="https://baonline.org/hardening-of-the-heart/">Hardening of the Heart</a> appeared first on <a href="https://baonline.org/">Bible Advocate</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Follow</title>
		<link>https://baonline.org/follow/</link>
		
		<dc:creator><![CDATA[bibleadvocate]]></dc:creator>
		<pubDate>Tue, 31 Jul 2018 17:20:57 +0000</pubDate>
				<category><![CDATA[Media4U]]></category>
		<category><![CDATA[Non-title post]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Mark Schultz]]></category>
		<category><![CDATA[singer/songwriter]]></category>
		<guid isPermaLink="false">https://baonline.org/?p=4815</guid>

					<description><![CDATA[<img width="600" height="600" src="https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-600x600.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Man in dark shirt, leaning forward, with Follow text overlay. Dimly lit setting, colorful lighting effect." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-600x600.jpg 600w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-150x150.jpg 150w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-400x400.jpg 400w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-768x768.jpg 768w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-720x720.jpg 720w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-1536x1536.jpg 1536w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-2048x2048.jpg 2048w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-300x300.jpg 300w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-1024x1024.jpg 1024w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-1000x1000.jpg 1000w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-120x120.jpg 120w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-520x520.jpg 520w" sizes="auto, (max-width: 600px) 100vw, 600px" /><div class="ccfic"></div><p><img width="150" height="150" src="https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Man in dark shirt, leaning forward, with Follow text overlay. Dimly lit setting, colorful lighting effect." decoding="async" srcset="https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-150x150.jpg 150w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-400x400.jpg 400w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-768x768.jpg 768w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-720x720.jpg 720w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-1536x1536.jpg 1536w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-2048x2048.jpg 2048w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-600x600.jpg 600w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-300x300.jpg 300w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-1024x1024.jpg 1024w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-1000x1000.jpg 1000w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-120x120.jpg 120w, https://baonline.org/wp-content/uploads/sites/13/2018/07/Mark-Schultz-Follow-Cover-4000x4000-520x520.jpg 520w" sizes="(max-width: 150px) 100vw, 150px" /></p>
<div class="ccfic"></div>
<p>Mark Schultz, esteemed and beloved singer/songwriter, will release his first full-length project in six years, Follow, on August 17. The album features Schultz&#8217;s brand new songs &#8220;Hope is Rising,&#8221; &#8220;Time Goes So Fast,&#8221; &#8220;Psalm 91,&#8221; and others, as well as his timeless fan favorites, like the worship anthems &#8220;God of Glory&#8221; and &#8220;I Am.&#8221; The [&#8230;]</p>
<p>The post <a href="https://baonline.org/follow/">Follow</a> appeared first on <a href="https://baonline.org/">Bible Advocate</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
